000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 20240307.003 | ||
008 | 240314s9999 xx 000 0 und d | ||
100 | _aThe Nelsen Adelard Band | ||
245 | 0 | _aBlues Got A Hold On Me | |
260 | _aWilton, CT | ||
260 | _bJ-Bird Records | ||
260 | _c1999 | ||
300 | _a1 compact disc | ||
300 | _c4 3/4 in. | ||
344 | _aDigital | ||
650 | _aBLUE | ||
942 | _cCD | ||
999 |
_c2125 _d2125 |